![]() |
The International Forum 2009 Annual Meeting January 24-28, 2009 Hyatt Regency Century Plaza Los Angeles, California |
Schedule is subject to change.
| 3:00 p.m. – 4:30 p.m. | Strategic Planning For the Growth- Minded Advisor ■ TRACK: Practice Development Charles D. Hollander, Applied Strategies & Counsel, Inc. |
| 3:30 p.m. – 4:30 p.m. | Preserve, Protect and Perpetuate Wealth for 100 Years ■ TRACK: Estate and Wealth Transfer Mayur T. Dalal, MBA, The Legacy Planning Group, Inc. |
| 4:30 p.m. – 5:00 p.m. | Refreshment Break |
| 5:00 p.m. – 6:00 p.m. | Reinventing IRC “Section 79” ■ TRACK: Wealth Accumulation and Executive Benefits Kenneth R. Hartstein, CLU, ChFC, Economic Concepts, Inc. |
| 6:45 a.m. – 7:30 a.m. | Networking Breakfast Buffet |
| 8:00 a.m. – 12:00 p.m. | General Session Make Your Competition Disappear ■ TRACK: Practice Development Dan Sullivan, The Strategic Coach Inc. |
| Mistakes and Missed Opportunities in your Client’s Legal Documents and Life Insurance (changed since Advance Program published) ■ TRACK: Practice Development Stuart B. Kirsner, Stuart Estate Planning; Craig Kirsner, MBA, Stuart Estate Planning |
|
| 10:00 a.m. – 10:45 a.m. | Refreshment Break with Industry Partners |
| 11:00 a.m. – 12:00 p.m. | To Stretch or a Roth Conversion – That is the Question for IRA Distributions ■ TRACK: Estate and Wealth Transfer William R. Brereton, JD, CLU, The Brereton Group LLC |
| 12:00 p.m. – 1:30 p.m. | Lunch Session The Realities of Long-Term Premium Financing and the New Look of Longevity Risk Marketing ■ TRACK: Non-Traditional Jerald Hampton, Longmore Credit Services, a Goldman Sachs Company; Benjamin Woloshin, Goldman Sachs |
| 1:45 p.m. – 2:45 p.m. | Breakout Sessions 1,2,3,4 |
| 2:45 p.m. - 3:15 p.m. | Refreshment Break with Industry Partners |
| 3:15 p.m. – 4:15 p.m. | Breakout Sessions 5,6,7,8 |
| 4:15 p.m. – 4:45 p.m. | Happy Hour with Industry Partners |
| 4:45 p.m. – 5:45 p.m. | Un Meetings (Forum Members and Qualified Producers only) |
| 5:45 p.m. – 7:00 p.m. | President’s Reception |
| 7:00 p.m. | Open Evening |
| 6:45 a.m. – 7:45 a.m. | Breakfast Session Private Split Dollar ■ TRACK: Estate and Wealth Transfer Michael F. Amoia, JD, CFP, CLU, ChFC, The Potomac Group; Robert C. Slane, AEP, CLU, The Wealth Transfer Group, Inc. |
| 8:00 a.m. – 12:15 p.m. | General Session Welfare Benefit Plans Providing Death and Post Retirement Medical Benefits Philip D. Rowe, CLU, Retiree Medical Benefit Solutions, Inc. LLC. |
| Innovative Planning Opportunities with Life Insurance ■ TRACK: Estate and Wealth Transfer Chris Erblich, JD, Husch Blackwell Sanders LLP |
|
| Life Settlement Panel: Not the Typical LS101 — An Interactive Discussion with Transaction Parties ■ TRACK: Non-Traditional David Hartman, Life Insurance Settlement Association; John McCarroll, Q Capital Strategies LLC; Jon Mendelsohn, Ashar Group LLC; Steve Orr, Former Maryland Commissioner of Insurance; Caleb Pitters, Credit Suisse; Steve Walker, 21st Services Moderator: Jason Kurchner, CFP, Sage Consulting & Wealth Preservation, Inc. |
|
| 10:15 a.m. – 11:00 a.m. | Refreshment Break with Industry Partners |
| 11:00 a.m. – 12:15 p.m. | A Global Economic Outlook: Shaping the Future ■ TRACK: Non-Traditional Ross DeVol, Milken Institute; Joel Kurtzman, Milken Institute; Perry Wong, Milken Institute; Glenn Yago, Milken Institute Moderator: Terry R. O’Neill, The O’Neill Company |
| 12:15 p.m. – 1:45 p.m. | Lunch Session Insurance Planning: State of the Marketplace ■ TRACK: Estate and Wealth Transfer Jonathan Forster, Greenberg Traurig; Martin Kalb, Greenberg Traurig |
| 2:00 p.m. – 3:00 p.m. | Breakout Sessions 9,10,11,12 |
| 3:00 p.m. – 3:30 p.m. | Refreshment Break with Industry Partners |
| 3:30 p.m. – 4:30 p.m. | Breakout Sessions 13,14,15,16 |
| 4:30 p.m. – 5:15 p.m. | Happy Hour with Industry Partners |
| 5:15 p.m. – 6:15 p.m. | Un Meetings (Forum Members and Qualified Producers only) |
| 6:15 p.m. | Open Evening |
| 6:45 a.m. – 7:45 a.m. | Breakfast Session The Best of Both Worlds…Alternatives to 409A That Deliver ■ TRACK: Wealth Accumulation and Executive Benefits Michael J. O’Donnel, Alliant Insurance Services; Chip Chatlain, Lincoln Financial Group |
| 8:00 a.m. – 10:30 a.m. | General Session Raging Debate: To Premium Finance or Not? ■ TRACK: Non-Traditional John Irvin, CPA, Partners Financial; Howard Sharfman, Schwartz Benefit Services, Inc. |
| Fast and Furious Sales Ideas Session | |
| 10:30 a.m. – 11:30 a.m. | Refreshment Break with Industry Partners |
| 10:15 a.m. – 11:00 a.m. | Refreshment Break with Industry Partners |
| 11:30 a.m. – 12:30 p.m. | Breakout Sessions 17,18,19,20 |
| 12:30 p.m. – 1:45 p.m. | Networking Lunch |
| 2:00 p.m. – 3:00 p.m. | Reinsurance Panel ■ TRACK: Estate and Wealth Transfer Jordan Carreira, Lincoln Financial Group; DuWayne Kilbo, FLMI, MBA, Windsor Insurance; Paul Myers, FSA, MAAA, Munich American Reassurance Company Moderator: Teague E. Wright, The Potomac Group/Crump |
| 3:00 p.m. - 4:00 p.m. | Refreshment Break with Industry Partners |
| 4:00 p.m. – 4:30 p.m. | Annual Business Meeting |
| 4:30 p.m. – 5:30 p.m. | “Taboo” Session (Forum Members Only) |
| 6:00 p.m. – 7:30 p.m. | Cocktail Reception |
| 7:30 p.m. | Open Evening |
| 7:30 a.m. – 8:25 a.m. | Continental Breakfast |
| 8:25 a.m. – 11:45 a.m. | Unlocking The Power of Technology to Increase Business Growth ■ TRACK: Practice Development Mario Armstrong, Mario Armstrong Media, LLC |
| The 4-Hour Work Week ■ TRACK: Practice Development Tim Ferriss |
|
| Insurance Industry CEOs Discuss the State of the Industry ■ TRACK: Non-Traditional Donald W. (Butch) Britton, ING; Robert W. Dineen, Lincoln Financial Group; Tom Godlasky, Aviva North America; Moderator: Richard H. Linsday, CLU, AEP, ChFC, RFC, Planned Estate Services |
No events can be scheduled which conflict with published Annual Meeting activities without prior written permission from The International Forum.